Women’s Size Chart
Denim & Pants
Size | Waist | Low Hip | Thigh |
---|---|---|---|
23 | 22 1/4″ | 33 1/2″ | 19 3/8″ |
24 | 23 1/4″ | 34 1/4″ | 20″ |
25 | 24 1/4″ | 35 1/4″ | 20 5/8″ |
26 | 25 1/4″ | 36 1/4″ | 21 1/4″ |
27 | 26 1/4″ | 37 1/4″ | 21 7/8″ |
28 | 27 1/4″ | 38 1/4″ | 22 1/2″ |
29 | 28 1/4″ | 39 1/4″ | 23 1/8″ |
30 | 29 1/4″ | 40 1/4″ | 23 3/4″ |
31 | 30 1/4″ | 41 1/4″ | 24 3/8″ |
32 | 31 1/4″ | 42 1/4″ | 25″ |
Sportswear
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 32″ – 33″ | 25″ – 26″ | 35″ – 36″ |
S | 33″ – 34″ | 26″ – 27″ | 36″ – 37″ |
M | 34″ – 35″ | 27″ – 28″ | 37″ – 38″ |
L | 35″ – 36″ | 28″ – 29″ | 38″ – 39″ |
Fit Definition
RISE – Our rise measures from the bottom of the waistband to the seam of the crotch
INSEAM – The inseam of each leg is taken from the seam at the crotch of the bottom of the pant. It measures along the inside seam of the leg.
LEG OPENING – The leg opening indicates how skinny or wide the bottom of the jean is. The smaller the leg opening, the skinnier the area at the ankle.
Measuring Tips
BUST – Measure around the fullest part of your bust.
WAIST – Measure around the narrowest part of your torso.
LOW HIP – With your feet together measure around the fullest part of your hips/rear.
THIGH – With legs slightly, measure around the fullest part of your thigh.